var_id	eppa_variable	eppa_view	eppa_markers	openpose_keypoints	formula	decision	anatomical_difference	estimated_error	related_claim
V01	Angulo Inclinacion Cabeza	anterior	Tragus Izq + Tragus Der	L Ear #18 + R Ear #17	atan(|dy|/|dx|)	equivalent	Ear ~= Tragus (zona auricular similar)	< 2 deg	C04
V02	Rotacion Eminencia Frontal Media	anterior	Eminencia Frontal Media + LVR + FC		n/a	not-viable	Punto craneal especifico sin keypoint equivalente		C03
V03	Rotacion Espina Nasal	anterior	Espina Nasal + LVR + FC	Nose #0	FC*(X_nose - LVR)	approximate	Nose es punta de nariz, no espina nasal anterior	3-5 deg	C03
V04	Rotacion Punto Mentoniano	anterior	Punto Mentoniano + LVR + FC		n/a	not-viable	Punto mandibular sin keypoint (face model tiene puntos pero no mentoniano anatomico)		C03
V05	Rotacion Escotadura Esternal	anterior	Escotadura Esternal + LVR + FC	Neck #1	FC*(X_neck - LVR)	approximate	Neck estima C7-T1, no escotadura esternal (~5 cm inferior)	3-6 deg	C03
V06	Rotacion Apendice Xifoides	anterior	Apendice Xifoides + LVR + FC		n/a	not-viable	Punto oseo bajo piel sin keypoint equivalente		C03
V07	Rotacion Sinfisis Pubiana	anterior	Sinfisis Pubiana + LVR + FC	MidHip #8	FC*(X_midhip - LVR)	approximate	MidHip es centro pelvis estimado, no sinfisis pubiana	5-10 deg	C03
V08	Angulo Inclinacion Tronco	anterior	Sinfisis Pubiana + Escotadura Esternal	MidHip #8 + Neck #1	angle_vertical(midhip, neck)	approximate	Ambos puntos difieren del EPPA (ver V05/V07)	5-10 deg	C03
V09	Angulo Inclinacion Hombros	anterior	Acromion Izq + Acromion Der	L Shoulder #5 + R Shoulder #2	atan(|dy|/|dx|)	equivalent	Shoulder ~= glenohumeral, no exactamente acromion (~2-3 cm)	2-4 deg	C05
V10	Angulo Inclinacion Pelvis	anterior	EIAS Izq + EIAS Der	L Hip #12 + R Hip #9	atan(|dy|/|dx|)	approximate	Hip es centro articular profundo, EIAS es superficial (5-8 cm)	3-8 deg	C06
V11	Angulo Q Derecho	anterior	EIAS Der + Centro Rotula Der + TAT Der		n/a	not-viable	TAT (tuberosidad anterior tibia) no tiene keypoint; Knee es centro articular no rotula		C03
V12	Angulo Q Izquierdo	anterior	EIAS Izq + Centro Rotula Izq + TAT Izq		n/a	not-viable	TAT y centro rotula no tienen keypoints equivalentes		C03
V13	Angulo Inclinacion Cabeza	posterior	Lobulo Oreja Izq + Lobulo Oreja Der	L Ear #18 + R Ear #17	atan(|dy|/|dx|)	equivalent	Ear ~= lobulo auricular	< 2 deg	C04
V14	Desbalance Coronal C7	posterior	C7 + LVR + FC		n/a	not-viable	Proceso espinoso C7 no detectable por vision		C03
V15	Desbalance Coronal T3	posterior	T3 + LVR + FC		n/a	not-viable	Procesos espinosos no detectables		C03
V16	Desbalance Coronal T7	posterior	T7 + LVR + FC		n/a	not-viable	Procesos espinosos no detectables		C03
V17	Desbalance Coronal T12	posterior	T12 + LVR + FC		n/a	not-viable	Procesos espinosos no detectables		C03
V18	Desbalance Coronal L5	posterior	L5 + LVR + FC		n/a	not-viable	Procesos espinosos no detectables		C03
V19	Espina Omoplato Izq	posterior	Espina Omoplato Izq + LVR + FC		n/a	not-viable	Escapula posterior no detectable por vision anterior/posterior		C03
V20	Angulo Inf Omoplato Izq	posterior	Angulo Inf Omoplato Izq + LVR + FC		n/a	not-viable	Escapula posterior no detectable		C03
V21	Espina Omoplato Der	posterior	Espina Omoplato Der + LVR + FC		n/a	not-viable	Escapula posterior no detectable		C03
V22	Angulo Inf Omoplato Der	posterior	Angulo Inf Omoplato Der + LVR + FC		n/a	not-viable	Escapula posterior no detectable		C03
V23	Angulo Inclinacion Pelvis	posterior	EIPS Izq + EIPS Der		n/a	not-viable	EIPS (espina iliaca posterosuperior) no tiene keypoint		C03
V24	Angulo Calcaneo Izq	posterior	Aquiles Izq + Calcaneo Izq + Popliteo Izq		n/a	not-viable	Tendon Aquiles y pliegue popliteo no son keypoints		C03
V25	Angulo Calcaneo Der	posterior	Aquiles Der + Calcaneo Der + Popliteo Der		n/a	not-viable	Tendon Aquiles y pliegue popliteo no son keypoints		C03
V26	Ubicacion Sagital Cabeza	lateral-der	Tragus + LVR + FC	R Ear #17 + LVR + FC	FC*(X_ear - LVR)	approximate	Ear ~= Tragus pero FC y LVR son manuales	2-4 deg	C04
V27	Tangentes Occipital-Dorso	lateral-der	Occipital + Tangente Dorso + FC		n/a	not-viable	Occipital y tangente dorso no son keypoints		C03
V28	Lordosis Cervical	lateral-der	C7 + Tangente Dorso + FC		n/a	not-viable	C7 y tangente dorso no detectables		C03
V29	Tangentes Dorso-Sacro	lateral-der	Tangente Dorso + Punto Sacro + FC		n/a	not-viable	Puntos espinales no detectables		C03
V30	Lordosis Lumbar	lateral-der	Apex Lumbar + Punto Sacro + FC		n/a	not-viable	Puntos espinales no detectables		C03
V31	Alineacion Sagital Hombro	lateral-der	Acromion + LVR + FC	R Shoulder #2 + LVR + FC	FC*(X_shoulder - LVR)	approximate	Shoulder ~= glenohumeral, no acromion	2-4 deg	C05
V32	Angulo de Codo	lateral-der	Acromion + Epicondilo + 3er Metacarpiano	R Shoulder #2 + R Elbow #3 + R Wrist #4	angle(shoulder, elbow, wrist)	approximate	Wrist ~5 cm proximal al 3er metacarpiano; Shoulder != Acromion	5-15 deg	C07
V33	Traslacion Pelvica (Iliaco)	lateral-der	Tuberculo Iliaco + LVR + FC		n/a	not-viable	Tuberculo iliaco no tiene keypoint		C03
V34	Traslacion Pelvica (Trocanter)	lateral-der	Trocanter Mayor + LVR + FC	R Hip #9 + LVR + FC	FC*(X_hip - LVR)	approximate	Hip es centro articular, Trocanter es prominencia osea (5-10 cm)	5-10 deg	C06
V35	Basculacion Pelvica Sagital	lateral-der	Tuberculo Iliaco + Trocanter Mayor		n/a	not-viable	Tuberculo iliaco no tiene keypoint		C03
V36	Angulo de Rodilla	lateral-der	Trocanter Mayor + Condilo Ext + Maleolo Ant	R Hip #9 + R Knee #10 + R Ankle #11	angle(hip, knee, ankle)	approximate	Hip != Trocanter (5-10 cm), Knee != Condilo externo	5-15 deg	C08
V37	Angulo Tibiotarsiano	lateral-der	Condilo Ext + Maleolo Ant + 5to Metatarsiano	R Knee #10 + R Ankle #11 + R BigToe #22	angle(knee, ankle, bigtoe)	approximate	Knee != Condilo, BigToe != 5to metatarsiano	5-15 deg	C08
V38	Ubicacion Sagital Cabeza	lateral-izq	Tragus + LVR + FC	L Ear #18 + LVR + FC	FC*(X_ear - LVR)	approximate	Espejo de V26	2-4 deg	C04
V39	Alineacion Sagital Hombro	lateral-izq	Acromion + LVR + FC	L Shoulder #5 + LVR + FC	FC*(X_shoulder - LVR)	approximate	Espejo de V31	2-4 deg	C05
V40	Angulo de Codo	lateral-izq	Acromion + Epicondilo + 3er Metacarpiano	L Shoulder #5 + L Elbow #6 + L Wrist #7	angle(shoulder, elbow, wrist)	approximate	Espejo de V32	5-15 deg	C07
V41	Angulo de Rodilla	lateral-izq	Trocanter Mayor + Condilo Ext + Maleolo Ant	L Hip #12 + L Knee #13 + L Ankle #14	angle(hip, knee, ankle)	approximate	Espejo de V36	5-15 deg	C08
V42	Angulo Tibiotarsiano	lateral-izq	Condilo Ext + Maleolo Ant + 5to Metatarsiano	L Knee #13 + L Ankle #14 + L BigToe #19	angle(knee, ankle, bigtoe)	approximate	Espejo de V37	5-15 deg	C08
